|
I•L•C•A•C, Inc. |
The International |
Previous Meetings:
| Place | Organizer | Number of Participants |
| Light Cone 2009 | Frederico, Bakker (Pictures) | |
| Light Cone 2008 | Mathiot, Bakker & Diehl: Mulhouse Pictures 1, 2 | 58 |
| Amsterdam 2004 | Bakker, Boer & Mulders | 49 |
| Durham 2003 | Stirling, Dalley & Wilkinson | 54 |
| Los Alamos 2002 | Johnson, Kisslinger, Burkardt & Pate | about 50 |
| Trento2001 | Bassetto, Griguolo, Nardelli & Vian | 77 |
| Heidelberg2000 | Pauli, Werner & Hollenberg | 57 |
| Adelaide99 | Hollenberg, McKellar & Williams | 55 |
| StPetersburg98 | Lipatov | 70 |
| LesHouches97 | Grange | about 80 |
| Ames96 | Vary | 75 |
| Regensburg95 | Werner | about 70 |
| Seattle94 | Miller | about 80 |
| Zürich93 | Wyler | about 60 |
| Dallas92 | McCartor | about 70 |
| Heidelberg91 | Pauli | about 50 |
Previous Workshops:
| Place | Organizer | Number of Participants |
| Columbus 2007 | Pinsky & Vary | about 50 |
| Minneapolis 2006 | Hiller | - 41 - |
| Cairns 2005 | Williams, Leinweber & von Smekal | 48 |
| Korea99 | Ji & Min | - 80 - |
| Aspen99 | Pinsky | - ? - |
| Lutsen97 | Hiller | about 50 |
| Ames96 | Vary | 75 |
| Telluride95 | Pinsky | about 40 |
| HighTatra94 | Glazek | 58 |
| GranSasso93 | Bassetto | about 40 |
| Telluride92 | Pinsky | about 30 |
| Aspen91 | Pinsky | about 20 |