Past Meetings and Conferences
|
Place
|
Organizer |
Number of Participants |
| Institute of Modern Physics, Chinese Academy of Sciences (LC2024) | Zhao | 159 |
| Brazilian Center for Physics Research (LC2023) | Federico | 96 | LC2022 Online | Ji & Polyzou | 136 |
| Jeju Island, Korea (LC2021) | Oh | 231 |
| Ecole Polytechnique (LC2019) | Lorcé | 111 |
| Jefferson Lab (LC2018) | Melnitchouk | 104 |
| University of Mumbai (LC2017) | Misra | 82 |
| Universidade de Lisboa (LC2016) | Peña & Stadler | 56 |
| INFN Frascati (LC2015) | Pasquini & Salme | 80 |
| NCSU 2014 | Ji | 70 |
| Skiathos 2013 | Stefanis | 56 |
| Delhi 2012 | Kulshreshtha | 75 |
| Cracow 2012 | Broniowski | 73 |
| Dallas 2011 | Dalley | about 50 |
| Valencia 2010 | Vento and Papavassiliou | about 80 |
| São José dos Campos 2009 | Frederico (Pictures) | about 80 |
| Mulhouse 2008 | Mathiot, Bakker & Dieh (Mulhouse Pictures 1, 2) | 58 |
| Columbus 2007 | Pinsky & Vary | about 50 |
| Minneapolis 2006 | Hiller | 41 |
| Cairns 2005 | Williams, Leinweber & von Smekal | 48 |
| Amsterdam 2004 | Bakker, Boer & Mulders | 49 |
| Durham 2003 | Stirling, Dalley & Wilkinson | 54 |
| Los Alamos 2002 | Johnson, Kisslinger, Burkardt & Pate | about 50 |
| Trento 2001 | Bassetto, Griguolo, Nardelli & Vian | 77 |
| Heidelberg 2000 | Pauli, Werner & Hollenberg | 57 |
| Adelaide99 | Hollenberg, McKellar & Williams | 55 |
| Korea99 | Ji & Min | 80 |
| Aspen99 | Pinsky | |
| St. Petersburg98 | Lipatov | 70 |
| LesHouches97 | Grange | about 80 |
| Lutsen97 | Hiller | about 50 |
| Ames96 | Vary | 75 |
| Regensburg95 | Werner | about 70 |
| Telluride95 | Pinsky | about 40 |
| Seattle94 | Miller | about 80 |
| HighTatra94 | Glazek | 58 |
| Z|rich93 | Wyler | about 60 |
| GranSasso93 | Bassetto | about 40 |
| Dallas92 | McCartor | about 70 |
| Telluride92 | Pinsky | about 30 |
| Aspen91 | Pinsky | about 20 |
| Heidelberg91 | Pauli | about 50 |
